2007 Exhibit Schedule
Name of Show | Place | Dates | Map Location |
33rd Delaware Arts Festival | Delaware, Ohio | May 19th and 20th | Map of E Winter St & N Sandusky St Delaware, OH 43015, US |
Riverbend Arts Festival | Dayton, Ohio | May 26th and 27th | Map of 1301 E Siebenthaler Ave Dayton, OH 45414-5300, US |
Old West End Festival 2007 Art Fair | Toledo, Ohio | June 2nd and 3rd | Map of Monroe St & Scottwood Ave Toledo, OH 43620, US |
Clifton Arts and Music Festival | Cleveland, Ohio | June 16th | Map of Clifton Blvd & W 115th St Cleveland, OH 44102, US |
Shaker Heights Summer Solstice | Shaker Heights, Ohio | June 23rd | Map of Lee Rd Between Van Aken Blvd & Chagrin on the Grounds of the Colonnade |
Wildwood Arts Festival | Mentor, Ohio | June 24th | Map of Wildwood Cultural Center, 7645 Little Mountain Rd. |
Berkshires Arts Festival | Great Barrington, MA | July 6th, 7th, and 8th | Map of The Butternut Ski Resort, Route 23-State Rd. just off Route 7 |
Willoughby Arts Fest | Willoughby, Ohio | July 21st | Map to Public Square |
Hardesty Park Arts Festival | Akron, Ohio | July 28th and 29th | Map to Hardesty Park, 1615 W. Market St. |
An Affair on the Square | Medina, Ohio | August 12th | Map to Medina Public Square, intersection of State Rte. 18 &US 42 |
Warehouse District Street Festival | Cleveland, Ohio | August 19th | Map to West 6th & Superior Ave. |
Spotlights Market | Rochester, Michigan | Sept 7th, 8th, and 9th | Map to Walnut & Fourth Street |
The Dayton Art Institute Oktoberfest | Dayton, Ohio | Oct 5th, 6th, and 7th | Map of 456 Belmonte Park N Dayton, OH 45405-4700, US |
E. J. Thomas Hall Arts Festival | Akron, Ohio | Nov 30th, Dec 1 and 2 | Map to 198 Hill Street |
© 2008 Artista Gallery, Inc. All Rights Reserved